| Partner Login | |||||
|
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |



Racing Statistics
| Year | Starts | Win | Place | Show | Purses | Win% | ITM% | $/Start | Leading Runner |
|---|---|---|---|---|---|---|---|---|---|
| 2013* | 27 | 9 | 6 | 6 | $195,160 | 33% | 78% | $7,228 | Fearsome ($64,110) |
| 2012 | 59 | 18 | 14 | 7 | $442,281 | 31% | 66% | $7,496 | Wolfcamp ($155,915) |
| 2011 | 43 | 16 | 6 | 6 | $366,279 | 37% | 65% | $8,518 | Don’tgetsuspicious ($182,246) |
| 2010 | 65 | 15 | 10 | 9 | $277,465 | 23% | 52% | $4,269 | Don’tgetsuspicious ($89,497) |
| 2009 | 66 | 14 | 9 | 13 | $318,557 | 21% | 55% | $4,827 | Don’tgetsuspicious ($160,035) |
| 2008 | 69 | 17 | 13 | 10 | $438,868 | 25% | 58% | $6,360 | Vicar’s Vixen ($120,722) |
| 2007 | 91 | 18 | 25 | 16 | $483,037 | 20% | 65% | $5,308 | Cayman Condo ($138,919) |
| 2006 | 55 | 12 | 6 | 6 | $225,601 | 22% | 44% | $4,102 | Tsarmina ($60,210) |
| 2005 | 28 | 6 | 1 | 6 | $125,887 | 21% | 46% | $4,496 | Leagueofhisown ($66,677) |
| 2004 | 8 | 2 | 2 | 2 | $56,545 | 25% | 75% | $7,068 | Leagueofhisown ($45,585) |
| Totals | 510 | 127 | 92 | 82 | $2,929,529 | 25% | 59% | $5,744 | Don’tgetsuspicious ($484,844) |
* Note: 2013 statistics as of 5/16/13 (updated periodically).






